[ HOME ]    [ RADIO ]    [ COMPUTERS ]    [ FIELD STATION ]    [ ABOUT ]    [ MODERN MODE ]
=== ACOUSTIC BIRDNET TELEMETRY LOG ===
Automated Wildlife Monitoring & Identification Station

TOTAL DETECTIONS
11651
UNIQUE SPECIES
112
LAST UPDATED
2026-10-31

# COMMON NAME SCIENTIFIC NAME COUNT CONFIDENCE
1 Carolina Wren Thryothorus ludovicianus 2095 70.9%
2 Tufted Titmouse Baeolophus bicolor 1767 55.6%
3 Blue Jay Cyanocitta cristata 1717 57.9%
4 Red-bellied Woodpecker Melanerpes carolinus 709 73.0%
5 Northern Mockingbird Mimus polyglottos 656 54.3%
6 Carolina Chickadee Poecile carolinensis 565 66.5%
7 House Finch Haemorhous mexicanus 556 54.3%
8 American Woodcock Scolopax minor 480 62.5%
9 Northern Cardinal Cardinalis cardinalis 458 44.8%
10 Eastern Phoebe Sayornis phoebe 314 62.4%
11 Barred Owl Strix varia 259 74.9%
12 Red-shouldered Hawk Buteo lineatus 227 74.1%
13 Dunlin Calidris alpina 192 62.8%
14 Eastern Bluebird Sialia sialis 147 76.6%
15 Northern Flicker Colaptes auratus 131 72.0%
16 Great Horned Owl Bubo virginianus 128 72.4%
17 Bank Swallow Riparia riparia 124 56.1%
18 Brown Thrasher Toxostoma rufum 107 51.9%
19 Eastern Screech-Owl Megascops asio 102 39.9%
20 Wild Turkey Meleagris gallopavo 99 52.9%
21 Eurasian Collared-Dove Streptopelia decaocto 65 52.5%
22 Purple Martin Progne subis 61 65.6%
23 Downy Woodpecker Dryobates pubescens 49 66.6%
24 Eastern Wood-Pewee Contopus virens 41 68.9%
25 Pileated Woodpecker Dryocopus pileatus 39 73.3%
26 Fish Crow Corvus ossifragus 37 62.4%
27 Green-winged Teal Anas crecca 37 59.1%
28 Mourning Dove Zenaida macroura 35 65.3%
29 Common Raven Corvus corax 27 54.1%
30 Great Blue Heron Ardea herodias 24 56.3%
31 Kentucky Warbler Geothlypis formosa 23 57.7%
32 Rock Pigeon Columba livia 21 66.3%
33 Brown-headed Nuthatch Sitta pusilla 21 80.7%
34 Ring-necked Pheasant Phasianus colchicus 20 80.7%
35 Wood Duck Aix sponsa 18 71.6%
36 Great Crested Flycatcher Myiarchus crinitus 17 55.4%
37 Yellow-bellied Sapsucker Sphyrapicus varius 16 61.6%
38 American Kestrel Falco sparverius 16 84.9%
39 Ruby-crowned Kinglet Corthylio calendula 15 73.1%
40 Greater Yellowlegs Tringa melanoleuca 15 59.5%
41 Worm-eating Warbler Helmitheros vermivorum 14 66.8%
42 Canada Goose Branta canadensis 12 64.0%
43 Acadian Flycatcher Empidonax virescens 12 80.8%
44 Blue-gray Gnatcatcher Polioptila caerulea 11 69.7%
45 Northern House Wren Troglodytes aedon 10 64.1%
46 Northern Rough-winged Swallow Stelgidopteryx serripennis 9 72.0%
47 Brown Creeper Certhia americana 9 69.3%
48 Yellow-billed Cuckoo Coccyzus americanus 8 72.0%
49 American Robin Turdus migratorius 7 65.0%
50 Mallard Anas platyrhynchos 7 65.6%
51 Common Nighthawk Chordeiles minor 7 72.7%
52 White-tailed Deer Odocoileus virginianus 7 74.3%
53 Cooper's Hawk Astur cooperii 6 66.0%
54 American Crow Corvus brachyrhynchos 5 69.8%
55 Sandhill Crane Antigone canadensis 4 70.0%
56 Gadwall Mareca strepera 4 75.3%
57 Dark-eyed Junco Junco hyemalis 4 57.8%
58 Red-headed Woodpecker Melanerpes erythrocephalus 3 83.3%
59 Red-breasted Nuthatch Sitta canadensis 3 70.3%
60 Yellow-throated Warbler Setophaga dominica 3 65.0%
61 Merlin Falco columbarius 3 84.7%
62 Rose-breasted Grosbeak Pheucticus ludovicianus 3 84.0%
63 Common Loon Gavia immer 3 71.0%
64 Western Tanager Piranga ludoviciana 3 84.0%
65 White-winged Dove Zenaida asiatica 3 77.3%
66 Belted Kingfisher Megaceryle alcyon 3 73.3%
67 Gray-cheeked Thrush Catharus minimus 3 70.3%
68 Yellow-bellied Flycatcher Empidonax flaviventris 2 47.5%
69 Summer Tanager Piranga rubra 2 70.0%
70 Least Flycatcher Empidonax minimus 2 59.5%
71 Northern Waterthrush Parkesia noveboracensis 2 58.5%
72 Golden-crowned Kinglet Regulus satrapa 2 52.5%
73 Ring-billed Gull Larus delawarensis 2 53.0%
74 Western Kingbird Tyrannus verticalis 2 80.0%
75 Common Ground Dove Columbina passerina 2 73.5%
76 Least Bittern Botaurus exilis 2 91.0%
77 Western Cattle-Egret Ardea ibis 2 68.5%
78 Warbling Vireo Vireo gilvus 1 85.0%
79 Ruby-throated Hummingbird Archilochus colubris 1 70.0%
80 Common Grackle Quiscalus quiscula 1 78.0%
81 Red-tailed Hawk Buteo jamaicensis 1 84.0%
82 Pine Warbler Setophaga pinus 1 74.0%
83 Loggerhead Shrike Lanius ludovicianus 1 88.0%
84 King Rail Rallus elegans 1 81.0%
85 Rusty Blackbird Euphagus carolinus 1 92.0%
86 Gray Catbird Dumetella carolinensis 1 63.0%
87 Bald Eagle Haliaeetus leucocephalus 1 98.0%
88 American Redstart Setophaga ruticilla 1 69.0%
89 Olive-sided Flycatcher Contopus cooperi 1 87.0%
90 Green Heron Butorides virescens 1 46.0%
91 Virginia Rail Rallus limicola 1 82.0%
92 Sora Porzana carolina 1 57.0%
93 Peregrine Falcon Falco peregrinus 1 56.0%
94 Clay-colored Sparrow Spizella pallida 1 75.0%
95 Eastern Whip-poor-will Antrostomus vociferus 1 81.0%
96 Swamp Sparrow Melospiza georgiana 1 76.0%
97 Chuck-will's-widow Antrostomus carolinensis 1 78.0%
98 Yellow-rumped Warbler Setophaga coronata 1 87.0%
99 Blackburnian Warbler Setophaga fusca 1 52.0%
100 Gun Gun 1 58.0%
101 Yellow-throated Vireo Vireo flavifrons 1 69.0%
102 Snow Goose Anser caerulescens 1 70.0%
103 Pine Siskin Spinus pinus 1 78.0%
104 Mute Swan Cygnus olor 1 48.0%
105 Black-billed Cuckoo Coccyzus erythropthalmus 1 79.0%
106 Parus minor Parus minor 1 88.0%
107 Greater White-fronted Goose Anser albifrons 1 98.0%
108 Chimney Swift Chaetura pelagica 1 82.0%
109 Palmeria dolei Palmeria dolei 1 80.0%
110 Least Sandpiper Calidris minutilla 1 61.0%
111 Mississippi Kite Ictinia mississippiensis 1 50.0%
112 American Avocet Recurvirostra americana 1 60.0%

[SYS] Hardware & Monitoring Setup

  • Capture Mechanism: Weatherproof outdoor microphone audio stream fed directly into BirdNET-Go.
  • Location: Rural woodland restoration property in Southeast Alabama.
  • Processing: Local neural network processing identifying native avian vocalizations 24/7.



W4DXR Station Telemetry | BirdNET Acoustic Monitoring Pipeline