Acoustic BirdNET Telemetry Log
Real-time automated yard bird species identification powered by BirdNET-Go.
11651
Total Detections
112
Unique Species Logged
Top Recent Species Logged
| Species | Scientific Name | Detections | Confidence |
|---|---|---|---|
| Carolina Wren | Thryothorus ludovicianus | 2095 | 70.9% |
| Tufted Titmouse | Baeolophus bicolor | 1767 | 55.6% |
| Blue Jay | Cyanocitta cristata | 1717 | 57.9% |
| Red-bellied Woodpecker | Melanerpes carolinus | 709 | 73.0% |
| Northern Mockingbird | Mimus polyglottos | 656 | 54.3% |
| Carolina Chickadee | Poecile carolinensis | 565 | 66.5% |
| House Finch | Haemorhous mexicanus | 556 | 54.3% |
| American Woodcock | Scolopax minor | 480 | 62.5% |
| Northern Cardinal | Cardinalis cardinalis | 458 | 44.8% |
| Eastern Phoebe | Sayornis phoebe | 314 | 62.4% |
| Barred Owl | Strix varia | 259 | 74.9% |
| Red-shouldered Hawk | Buteo lineatus | 227 | 74.1% |
| Dunlin | Calidris alpina | 192 | 62.8% |
| Eastern Bluebird | Sialia sialis | 147 | 76.6% |
| Northern Flicker | Colaptes auratus | 131 | 72.0% |
| Great Horned Owl | Bubo virginianus | 128 | 72.4% |
| Bank Swallow | Riparia riparia | 124 | 56.1% |
| Brown Thrasher | Toxostoma rufum | 107 | 51.9% |
| Eastern Screech-Owl | Megascops asio | 102 | 39.9% |
| Wild Turkey | Meleagris gallopavo | 99 | 52.9% |
| Eurasian Collared-Dove | Streptopelia decaocto | 65 | 52.5% |
| Purple Martin | Progne subis | 61 | 65.6% |
| Downy Woodpecker | Dryobates pubescens | 49 | 66.6% |
| Eastern Wood-Pewee | Contopus virens | 41 | 68.9% |
| Pileated Woodpecker | Dryocopus pileatus | 39 | 73.3% |
| Fish Crow | Corvus ossifragus | 37 | 62.4% |
| Green-winged Teal | Anas crecca | 37 | 59.1% |
| Mourning Dove | Zenaida macroura | 35 | 65.3% |
| Common Raven | Corvus corax | 27 | 54.1% |
| Great Blue Heron | Ardea herodias | 24 | 56.3% |
| Kentucky Warbler | Geothlypis formosa | 23 | 57.7% |
| Rock Pigeon | Columba livia | 21 | 66.3% |
| Brown-headed Nuthatch | Sitta pusilla | 21 | 80.7% |
| Ring-necked Pheasant | Phasianus colchicus | 20 | 80.7% |
| Wood Duck | Aix sponsa | 18 | 71.6% |
| Great Crested Flycatcher | Myiarchus crinitus | 17 | 55.4% |
| Yellow-bellied Sapsucker | Sphyrapicus varius | 16 | 61.6% |
| American Kestrel | Falco sparverius | 16 | 84.9% |
| Ruby-crowned Kinglet | Corthylio calendula | 15 | 73.1% |
| Greater Yellowlegs | Tringa melanoleuca | 15 | 59.5% |
| Worm-eating Warbler | Helmitheros vermivorum | 14 | 66.8% |
| Canada Goose | Branta canadensis | 12 | 64.0% |
| Acadian Flycatcher | Empidonax virescens | 12 | 80.8% |
| Blue-gray Gnatcatcher | Polioptila caerulea | 11 | 69.7% |
| Northern House Wren | Troglodytes aedon | 10 | 64.1% |
| Northern Rough-winged Swallow | Stelgidopteryx serripennis | 9 | 72.0% |
| Brown Creeper | Certhia americana | 9 | 69.3% |
| Yellow-billed Cuckoo | Coccyzus americanus | 8 | 72.0% |
| American Robin | Turdus migratorius | 7 | 65.0% |
| Mallard | Anas platyrhynchos | 7 | 65.6% |
| Common Nighthawk | Chordeiles minor | 7 | 72.7% |
| White-tailed Deer | Odocoileus virginianus | 7 | 74.3% |
| Cooper's Hawk | Astur cooperii | 6 | 66.0% |
| American Crow | Corvus brachyrhynchos | 5 | 69.8% |
| Sandhill Crane | Antigone canadensis | 4 | 70.0% |
| Gadwall | Mareca strepera | 4 | 75.3% |
| Dark-eyed Junco | Junco hyemalis | 4 | 57.8% |
| Red-headed Woodpecker | Melanerpes erythrocephalus | 3 | 83.3% |
| Red-breasted Nuthatch | Sitta canadensis | 3 | 70.3% |
| Yellow-throated Warbler | Setophaga dominica | 3 | 65.0% |
| Merlin | Falco columbarius | 3 | 84.7% |
| Rose-breasted Grosbeak | Pheucticus ludovicianus | 3 | 84.0% |
| Common Loon | Gavia immer | 3 | 71.0% |
| Western Tanager | Piranga ludoviciana | 3 | 84.0% |
| White-winged Dove | Zenaida asiatica | 3 | 77.3% |
| Belted Kingfisher | Megaceryle alcyon | 3 | 73.3% |
| Gray-cheeked Thrush | Catharus minimus | 3 | 70.3% |
| Yellow-bellied Flycatcher | Empidonax flaviventris | 2 | 47.5% |
| Summer Tanager | Piranga rubra | 2 | 70.0% |
| Least Flycatcher | Empidonax minimus | 2 | 59.5% |
| Northern Waterthrush | Parkesia noveboracensis | 2 | 58.5% |
| Golden-crowned Kinglet | Regulus satrapa | 2 | 52.5% |
| Ring-billed Gull | Larus delawarensis | 2 | 53.0% |
| Western Kingbird | Tyrannus verticalis | 2 | 80.0% |
| Common Ground Dove | Columbina passerina | 2 | 73.5% |
| Least Bittern | Botaurus exilis | 2 | 91.0% |
| Western Cattle-Egret | Ardea ibis | 2 | 68.5% |
| Warbling Vireo | Vireo gilvus | 1 | 85.0% |
| Ruby-throated Hummingbird | Archilochus colubris | 1 | 70.0% |
| Common Grackle | Quiscalus quiscula | 1 | 78.0% |
| Red-tailed Hawk | Buteo jamaicensis | 1 | 84.0% |
| Pine Warbler | Setophaga pinus | 1 | 74.0% |
| Loggerhead Shrike | Lanius ludovicianus | 1 | 88.0% |
| King Rail | Rallus elegans | 1 | 81.0% |
| Rusty Blackbird | Euphagus carolinus | 1 | 92.0% |
| Gray Catbird | Dumetella carolinensis | 1 | 63.0% |
| Bald Eagle | Haliaeetus leucocephalus | 1 | 98.0% |
| American Redstart | Setophaga ruticilla | 1 | 69.0% |
| Olive-sided Flycatcher | Contopus cooperi | 1 | 87.0% |
| Green Heron | Butorides virescens | 1 | 46.0% |
| Virginia Rail | Rallus limicola | 1 | 82.0% |
| Sora | Porzana carolina | 1 | 57.0% |
| Peregrine Falcon | Falco peregrinus | 1 | 56.0% |
| Clay-colored Sparrow | Spizella pallida | 1 | 75.0% |
| Eastern Whip-poor-will | Antrostomus vociferus | 1 | 81.0% |
| Swamp Sparrow | Melospiza georgiana | 1 | 76.0% |
| Chuck-will's-widow | Antrostomus carolinensis | 1 | 78.0% |
| Yellow-rumped Warbler | Setophaga coronata | 1 | 87.0% |
| Blackburnian Warbler | Setophaga fusca | 1 | 52.0% |
| Gun | Gun | 1 | 58.0% |
| Yellow-throated Vireo | Vireo flavifrons | 1 | 69.0% |
| Snow Goose | Anser caerulescens | 1 | 70.0% |
| Pine Siskin | Spinus pinus | 1 | 78.0% |
| Mute Swan | Cygnus olor | 1 | 48.0% |
| Black-billed Cuckoo | Coccyzus erythropthalmus | 1 | 79.0% |
| Parus minor | Parus minor | 1 | 88.0% |
| Greater White-fronted Goose | Anser albifrons | 1 | 98.0% |
| Chimney Swift | Chaetura pelagica | 1 | 82.0% |
| Palmeria dolei | Palmeria dolei | 1 | 80.0% |
| Least Sandpiper | Calidris minutilla | 1 | 61.0% |
| Mississippi Kite | Ictinia mississippiensis | 1 | 50.0% |
| American Avocet | Recurvirostra americana | 1 | 60.0% |
🎙️ Hardware & Monitoring Setup
- Capture Mechanism: Weatherproof outdoor microphone audio stream fed directly into BirdNET-Go.
- Location: Rural woodland restoration property in Southeast Alabama.
- Processing: Local neural network processing identifying native avian vocalizations 24/7.