| [ HOME ] [ HAM RADIO ] [ COMPUTERS ] [ BLOG ] [ ABOUT ] [ ⚡ MODERN MODE ] |
|
=== ACOUSTIC BIRDNET TELEMETRY LOG ===
Real-time automated yard bird species identification powered by BirdNET-Go. |
|
TOTAL DETECTIONS LOGGED 479 |
UNIQUE SPECIES LOGGED 19 |
| SPECIES (COMMON NAME) | SCIENTIFIC NAME | COUNT | CONFIDENCE |
|---|---|---|---|
| Blue Jay | Cyanocitta cristata | 258 | 67.3% |
| Carolina Wren | Thryothorus ludovicianus | 94 | 73.1% |
| Northern Mockingbird | Mimus polyglottos | 67 | 62.2% |
| Red-bellied Woodpecker | Melanerpes carolinus | 30 | 81.5% |
| Acadian Flycatcher | Empidonax virescens | 10 | 81.2% |
| Fish Crow | Corvus ossifragus | 4 | 86.0% |
| Pileated Woodpecker | Dryocopus pileatus | 3 | 99.0% |
| Mourning Dove | Zenaida macroura | 2 | 82.5% |
| Warbling Vireo | Vireo gilvus | 1 | 85.0% |
| Red-shouldered Hawk | Buteo lineatus | 1 | 91.0% |
| American Crow | Corvus brachyrhynchos | 1 | 86.0% |
| Tufted Titmouse | Baeolophus bicolor | 1 | 82.0% |
| Red-headed Woodpecker | Melanerpes erythrocephalus | 1 | 96.0% |
| Rock Pigeon | Columba livia | 1 | 98.0% |
| Loggerhead Shrike | Lanius ludovicianus | 1 | 88.0% |
| King Rail | Rallus elegans | 1 | 81.0% |
| Olive-sided Flycatcher | Contopus cooperi | 1 | 87.0% |
| Purple Martin | Progne subis | 1 | 95.0% |
| Indian Peafowl | Pavo cristatus | 1 | 83.0% |
🎙️ Hardware & Monitoring Setup
|